The Licking County Inmate List is a public record that provides information about people who are currently incarcerated in the Licking County Jail. The list includes the inmate’s name, date of birth, booking number, and the charges they are facing. The list can be used to search for specific inmates or to get an overview of the current jail population.

ALLEN, LETICIA M | Booking# 2023-00001040 |
In Date 5/23/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CR250 | Attempted Murder (F1) | ( F ) FIELD ARREST / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||
CASE CONTINUE / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
N/G PLEA / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
TRANSPORT TO TWIN VALLEY / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
RETURN FROM TWIN VALLEY / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
Felonious Assault (F2) | ( F ) FIELD ARREST / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | ||||
NO CHARGES FILED / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
N/G PLEA / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
TRANSPORT TO TWIN VALLEY / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
RETURN FROM TWIN VALLEY / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
REPEAT VIOLENT OFFENDER SPECIFICATION (Felony) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
TRANSPORT TO TWIN VALLEY / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
RETURN FROM TWIN VALLEY / BOND $750,000 / CASH/SURETY / AWAIT TRIAL | |||||
23CRB00478 | Assault (Misdemeanor) | N/G PLEA / BOND $5,000 / CASH/SURETY 10% / TBS FOR TRIAL | |||
TRANSPORT TO TWIN VALLEY / BOND $5,000 / CASH/SURETY 10% / TBS FOR TRIAL | |||||
RETURN FROM TWIN VALLEY / BOND $5,000 / CASH/SURETY 10% / TBS FOR TRIAL | |||||
AMBROSE, JOSHUA J | Booking# 2023-00001897 |
In Date 7/2/2023 |
Arresting Agency PPD |
View Visitation Schedule Release Date – 7/11/2023 |
TOP |
Docket# | Charges | Dispositions | |||
PA WARRANT | Parole Violation | APA HOLDER / AWAIT EXTRADITION | |||
ANDREWS, ANTHONY M | Booking# 2023-00000723 |
In Date 3/13/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CR171 | Aggravated Trafficking (Felony) | INDICTMENT SERVED / BOND $500,000 / CASH/SURETY / AWAIT TRIAL | |||
N/G PLEA / BOND $500,000 / CASH/SURETY / AWAIT TRIAL | |||||
Forfeiture Specification (Felony) | INDICTMENT SERVED / BOND $500,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $500,000 / CASH/SURETY / AWAIT TRIAL | |||||
Trafficking in Drugs (Felony) | ( F ) WARRANT / RELEASE | ||||
CASE CONTINUE / RELEASE | |||||
NO INDICTMENT RETURNED / RELEASE | |||||
ATHEY, DUSTIN L | Booking# 2023-00001927 |
In Date 7/6/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – 8/25/2023 |
TOP |
Docket# | Charges | Dispositions | |||
2013DR00438 | CONTEMPT – CHILD SUPPORT | SENTENCED / SENTENCED | |||
BAKER, MICHAEL T | Booking# 2023-00001943 |
In Date 7/7/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
22CR193 | Agg Possession – Sched I or II (Felony) | INDICTMENT SERVED / AWAIT CPC 1ST BOND HEARING | |||
Possession of Drugs – Cocaine (Felony) | INDICTMENT SERVED / AWAIT CPC 1ST BOND HEARING | ||||
BANKS, TORY T | Booking# 2023-00000144 |
In Date 1/17/2023 |
Arresting Agency HPD |
View Visitation Schedule Release Date – 1/17/2024 |
TOP |
Docket# | Charges | Dispositions | |||
23CR23 | Obstructing Official Business (Felony) | INDICTMENT SERVED / PURGED / RELEASE | |||
N/G PLEA / PURGED / RELEASE | |||||
COUNT DISMISSED / PURGED / RELEASE | |||||
Theft (F) (Felony) | ( F ) FIELD ARREST / PURGED / SENTENCED | ||||
CASE CONTINUE / PURGED / SENTENCED | |||||
INDICTMENT SERVED / PURGED / SENTENCED | |||||
N/G PLEA / PURGED / SENTENCED | |||||
SENTENCE TO LCJC / PURGED / SENTENCED | |||||
HOLDER | Holder Warrant | HOLDER WARRANT / AWAIT RULE 4 HEARING | |||
BARKER, SHAQUILL M | Booking# 2023-00001909 |
In Date 7/4/2023 |
Arresting Agency PPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CR400 | Aggravated Burglary (F1) | ( F ) WARRANT / BOND $75,000 / CASH/SURETY 10% / AWAIT CPC INDICTMENT | |||
CASE CONTINUE / BOND $75,000 / CASH/SURETY 10% / AWAIT CPC INDICTMENT | |||||
BENGE, JUSTAN D | Booking# 2023-00001272 |
In Date 5/5/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CR121 | Aggravated Trafficking (Felony) | INDICTMENT SERVED / BOND $75,000 / CASH/SURETY 10% / AWAIT TRIAL | |||
N/G PLEA / BOND $75,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
BENTLEY, JOSHUA A | Booking# 2023-00001442 |
In Date 5/21/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CRB00524 | Assault (Misdemeanor) | ( M ) WARRANT / BOND $5,000 / CASH/SURETY 10% / TBS FOR TRIAL | |||
N/G PLEA / BOND $5,000 / CASH/SURETY 10% / TBS FOR TRIAL | |||||
APA HOLDER | Parole Violation | APA HOLDER / APA HOLDER | |||
BIBBO, NICHOLAS M | Booking# 2023-00000900 |
In Date 3/30/2023 |
Arresting Agency ACS |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
22TRD00376 | Driving Under an OVI Suspension (Misdemeanor) | HOLDER WARRANT / PURGED / RELEASE | |||
TIME SERVED / PURGED / RELEASE | |||||
23CR114 | POSSESSION OF FANTANYL-RELATED COMPOUND (Felony) | PRE-TRIAL VIOLATION / BOND $80,000 / CASH/SURETY / AWAIT TRIAL | |||
N/G PLEA / BOND $80,000 / CASH/SURETY / AWAIT TRIAL | |||||
Receiving Stolen Property (F4) | PRE-TRIAL VIOLATION / BOND $80,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $80,000 / CASH/SURETY / AWAIT TRIAL | |||||
BINION, RICHARD A | Booking# 2023-00001874 |
In Date 6/29/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – 8/3/2023 |
TOP |
Docket# | Charges | Dispositions | |||
22CRB01259 | Probation Violation (Misdemeanor) | SENTENCED / SENTENCED | |||
BLANKENSHIP, ROY DWAYNE, III | Booking# 2023-00000220 |
In Date 1/24/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – 3/18/2023 |
TOP |
Docket# | Charges | Dispositions | |||
23CR45 | Aggravated Robbery (F1) | ( F ) WARRANT / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||
CASE CONTINUE / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
N/G PLEA / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
Felonious Assault (F2) | INDICTMENT SERVED / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
23CRB00133 | Theft – All Other (Misdemeanor) | N/G PLEA / PURGED / RELEASE | |||
SENTENCED / PURGED / RELEASE | |||||
TIME SERVED / PURGED / RELEASE | |||||
23CRB00137 | Theft – All Other (Misdemeanor) | N/G PLEA / PURGED / RELEASE | |||
SENTENCED / PURGED / RELEASE | |||||
TIME SERVED / PURGED / RELEASE | |||||
BLANKENSHIP, ZACHARY A | Booking# 2023-00001578 |
In Date 5/31/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – 8/11/2023 |
TOP |
Docket# | Charges | Dispositions | |||
22CRB01028 | Probation Violation (Misdemeanor) | SENTENCED / SENTENCED | |||
23CR22 | Probation Violation (Felony) | ( F ) PV HOLDER / BOND $20,000 / CASH/SURETY 10% / 2ND STAGE PV HRG TBS | |||
CASE CONTINUE / BOND $20,000 / CASH/SURETY 10% / 2ND STAGE PV HRG TBS | |||||
CASE CONTINUE / BOND $20,000 / CASH/SURETY 10% / 2ND STAGE PV HRG TBS | |||||
BOALS, ADAM M | Booking# 2023-00000642 |
In Date 3/6/2023 |
Arresting Agency ACS |
View Visitation Schedule Release Date – 10/4/2023 |
TOP |
Docket# | Charges | Dispositions | |||
19CR238 | Probation Violation (Felony) | ( F ) PV HOLDER / PURGED / SENTENCED | |||
CASE CONTINUE / PURGED / SENTENCED | |||||
CASE CONTINUE / PURGED / SENTENCED | |||||
SENTENCE TO LCJC / PURGED / SENTENCED | |||||
BOLEY, RICHARD L, Jr | Booking# 2023-00001426 |
In Date 5/19/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – 8/8/2023 |
TOP |
Docket# | Charges | Dispositions | |||
20CR276 | Agg Possession – Sched I or II (Felony) | SENTENCE TO LCJC / SENTENCED | |||
Failure to Appear (Felony) | SENTENCE TO LCJC / SENTENCED | ||||
BOWMAN, BRIAN D | Booking# 2023-00000646 |
In Date 3/6/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – 4/3/2023 |
TOP |
Docket# | Charges | Dispositions | |||
22CRB01274 | Criminal Trespass (Misdemeanor) | FTA FOR BENCH TRIAL / PURGED / RELEASE | |||
N/G PLEA / PURGED / RELEASE | |||||
TIME SERVED / PURGED / RELEASE | |||||
Disorderly Conduct (Misdemeanor) | FTA FOR BENCH TRIAL / PURGED / RELEASE | ||||
N/G PLEA / PURGED / RELEASE | |||||
CASE DISMISSED / PURGED / RELEASE | |||||
Resisting Arrest (Misdemeanor) | FTA FOR BENCH TRIAL / PURGED / RELEASE | ||||
N/G PLEA / PURGED / RELEASE | |||||
SENTENCED / PURGED / RELEASE | |||||
TIME SERVED / PURGED / RELEASE | |||||
22CRB01433 | Criminal Trespass (Misdemeanor) | FTA FOR BENCH TRIAL / PURGED / RELEASE | |||
N/G PLEA / PURGED / RELEASE | |||||
TIME SERVED / PURGED / RELEASE | |||||
Disorderly Conduct (Misdemeanor) | FTA FOR BENCH TRIAL / PURGED / RELEASE | ||||
N/G PLEA / PURGED / RELEASE | |||||
CASE DISMISSED / PURGED / RELEASE | |||||
23CR178 | Agg Possession – Sched I or II (Felony) | INDICTMENT SERVED / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||
N/G PLEA / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||
AMENDED INDICTMENT SERVED / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||
N/G PLEA / BOND $10,000 / CASH/SURETY / AWAIT TRIAL | |||||
BROOKS, NICKOLAS D | Booking# 2023-00001093 |
In Date 4/18/2023 |
Arresting Agency HPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CR261 | Violation of Protection Order (F5) | ( F ) FIELD ARREST / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||
CASE CONTINUE / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
CASE CONTINUE / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
N/G PLEA / BOND $50,000 / CASH/SURETY / AWAIT TRIAL | |||||
23CRB00072 | Probation Violation (Misdemeanor) | (M) PV WARRANT / PURGED / RELEASE | |||
BOND TERMINATED / PURGED / RELEASE | |||||
23CRB00072. | Probation Violation (Misdemeanor) | TEMP-PV HOLDER / RELEASE | |||
TEMP-PV HOLDER RELEASE / RELEASE | |||||
23CRB00072.. | Probation Violation (Misdemeanor) | ( M ) PV HOLDER / PURGED / RELEASE | |||
DENIAL / PURGED / RELEASE | |||||
SENTENCED / PURGED / RELEASE | |||||
TIME SERVED / PURGED / RELEASE | |||||
BROWN, GARRETT A | Booking# 2023-00001528 |
In Date 5/27/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CR372 | Domestic Violence (Misdemeanor) | INDICTMENT SERVED / AWAIT TRIAL | |||
CASE CONTINUE / AWAIT TRIAL | |||||
N/G PLEA / AWAIT TRIAL | |||||
Felonious Assault (F2) | ( F ) FIELD ARREST / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | ||||
CASE CONTINUE / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
CASE CONTINUE / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
CASE CONTINUE / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
N/G PLEA / BOND $150,000 / CASH/SURETY / AWAIT TRIAL | |||||
Strangulation (F3) | INDICTMENT SERVED / AWAIT TRIAL | ||||
CASE CONTINUE / AWAIT TRIAL | |||||
N/G PLEA / AWAIT TRIAL | |||||
TBS | Domestic Violence (F5) | ( F ) FIELD ARREST / RELEASE | |||
NO CHARGES FILED / RELEASE | |||||
BURCHARD, JEREMY S | Booking# 2023-00001878 |
In Date 6/29/2023 |
Arresting Agency ACS |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
21CR8 | Probation Violation (Felony) | ( F ) PV HOLDER / BOND $5,000 / CASH/SURETY / AWAIT PV HEARING | |||
CASE CONTINUE / BOND $5,000 / CASH/SURETY / AWAIT PV HEARING | |||||
BURCHWELL, SHANE L | Booking# 2023-00000778 |
In Date 3/17/2023 |
Arresting Agency HPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
2023CRA00309 | Holder Warrant | HOLDER WARRANT / AWAIT RULE 4 HEARING | |||
23CR189 | Agg Possession – Sched I or II (Felony) | INDICTMENT SERVED / BOND $20,000 / CASH/SURETY / AWAIT TRIAL | |||
N/G PLEA / BOND $20,000 / CASH/SURETY / AWAIT TRIAL | |||||
Drug Paraphernalia (Misdemeanor) | INDICTMENT SERVED / BOND $20,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $20,000 / CASH/SURETY / AWAIT TRIAL | |||||
Receiving Stolen Property (F4) | ( F ) FIELD ARREST / BOND $20,000 / CASH/SURETY / AWAIT TRIAL | ||||
CASE CONTINUE / BOND $20,000 / CASH/SURETY / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $20,000 / CASH/SURETY / AWAIT TRIAL | |||||
N/G PLEA / BOND $20,000 / CASH/SURETY / AWAIT TRIAL | |||||
BURRIE, RYLAN M | Booking# 2023-00001316 |
In Date 5/9/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – 7/18/2023 |
TOP |
Docket# | Charges | Dispositions | |||
21TRC03765 | Probation Violation (Misdemeanor) | (M) PV WARRANT / PURGED / RELEASE | |||
BOND TERMINATED / PURGED / RELEASE | |||||
21TRC03765. | Probation Violation (Misdemeanor) | ( M ) PV HOLDER / PURGED / SENTENCED | |||
DENIAL / PURGED / SENTENCED | |||||
SENTENCED / PURGED / SENTENCED | |||||
HOLDER | Holder Warrant | HOLDER WARRANT / AWAIT PICK-UP | |||
BURTON, BRIAN C | Booking# 2023-00000881 |
In Date 3/28/2023 |
Arresting Agency PPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CR206 | Drug Paraphernalia (Misdemeanor) | INDICTMENT SERVED / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||
N/G PLEA / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
Having Weapons under Disability (F3) | ( F ) FIELD ARREST / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
CASE CONTINUE / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
CASE CONTINUE / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
N/G PLEA / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
POSSESSION OF FANTANYL-RELATED COMPOUND (Felony) | INDICTMENT SERVED / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
N/G PLEA / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
Receiving Stolen Property (F4) | ( F ) FIELD ARREST / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
NO CHARGES FILED / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
N/G PLEA / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
Violation of Protection Order (F5) | ( F ) FIELD ARREST / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
NO CHARGES FILED / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
N/G PLEA / BOND $100,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
BUTLER, TYRIQ E | Booking# 2023-00000914 |
In Date 3/31/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
22CR693 | Abduction (F3) | INDICTMENT SERVED / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||
N/G PLEA / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||||
Aggravated Trafficking (Felony) | INDICTMENT SERVED / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||||
Domestic Violence – Cause Belief of Imminent Physical Harm (Misdemeanor) | INDICTMENT SERVED / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||||
Firearm displayed, brandished, indicated that offender possessed the firearm, or used it to facilitate offense specification (Felony) | INDICTMENT SERVED / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||||
Forfeiture Specification (Felony) | INDICTMENT SERVED / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||||
Having Weapons under Disability (F3) | INDICTMENT SERVED / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||||
Possession of Drugs (F2) | INDICTMENT SERVED / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||||
Tampering with Evidence (F3) | INDICTMENT SERVED / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $400,000 / CASH/SURETY / AWAIT TRIAL | |||||
BYRD, MARLON T | Booking# 2023-00001940 |
In Date 7/7/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – 7/10/2023 |
TOP |
Docket# | Charges | Dispositions | |||
23TRC03169 | OVI – Breath .17% or Greater (Misdemeanor) | SENTENCED / SENTENCED | |||
CAMPBELL, PATRICIA L | Booking# 2023-00001882 |
In Date 6/30/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
22TRC01730 | COMMISSION OF A VIOLATION WHILE DISTRACTED (Misdemeanor) | FTA FOR HEARING / BOND $5,000 / CASH/SURETY / TBS FOR TRIAL | |||
N/G PLEA / BOND $5,000 / CASH/SURETY / TBS FOR TRIAL | |||||
Driving Under Suspension – Non-Compliance, Judgment, Security (Unclassified Misdemeanor) | FTA FOR HEARING / BOND $5,000 / CASH/SURETY / TBS FOR TRIAL | ||||
N/G PLEA / BOND $5,000 / CASH/SURETY / TBS FOR TRIAL | |||||
Driving While Under the Influence of Alcohol or Drugs (Misdemeanor) | FTA FOR HEARING / BOND $5,000 / CASH/SURETY / TBS FOR TRIAL | ||||
N/G PLEA / BOND $5,000 / CASH/SURETY / TBS FOR TRIAL | |||||
Marked Lanes or Continuous Lines of Traffic | FTA FOR HEARING / BOND $5,000 / CASH/SURETY / TBS FOR TRIAL | ||||
N/G PLEA / BOND $5,000 / CASH/SURETY / TBS FOR TRIAL | |||||
CAMPBELL, TANNER J | Booking# 2023-00001332 |
In Date 5/10/2023 |
Arresting Agency NPD |
View Visitation Schedule Release Date – 7/11/2023 |
TOP |
Docket# | Charges | Dispositions | |||
22CRB01345 | Probation Violation (Misdemeanor) | (M) PV WARRANT / PURGED / RELEASE | |||
BOND TERMINATED / PURGED / RELEASE | |||||
22CRB01345. | Probation Violation (Misdemeanor) | TEMP-PV HOLDER / RELEASE | |||
TEMP-PV HOLDER RELEASE / RELEASE | |||||
22CRB01345.. | Probation Violation (Misdemeanor) | ( M ) PV HOLDER / PURGED / RELEASE | |||
DENIAL / PURGED / RELEASE | |||||
SENTENCED / PURGED / RELEASE | |||||
JAIL TIME SUSPENDED / PURGED / RELEASE | |||||
CARABALLO, ALEXANDER T | Booking# 2023-00001938 |
In Date 7/7/2023 |
Arresting Agency ACS |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
22CR316 | Probation Violation (Misdemeanor) | ( F ) PV HOLDER / AWAIT CPC BOND HEARING | |||
CARLISLE, JAMES ANDREW | Booking# 2023-00001779 |
In Date 6/21/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – 7/11/2023 |
TOP |
Docket# | Charges | Dispositions | |||
23TRC00167 | Driving While Under the Influence of Alcohol or Drugs (Misdemeanor) | SENTENCE TO LCJC / SENTENCED | |||
Probation Violation (Misdemeanor) | TEMP-PV HOLDER / RELEASE | ||||
ORDER TO RELEASE / RELEASE | |||||
CARR, EMMITT J | Booking# 2022-00002193 |
In Date 8/3/2022 |
Arresting Agency ACS |
View Visitation Schedule Release Date – 10/4/2023 |
TOP |
Docket# | Charges | Dispositions | |||
22CR30 | Probation Violation (Felony) | ( F ) PV HOLDER / PURGED / SENTENCED | |||
CASE CONTINUE / PURGED / SENTENCED | |||||
CASE CONTINUE / PURGED / SENTENCED | |||||
SENTENCE TO LCJC / PURGED / SENTENCED | |||||
22CR447 | Arson (F) (Felony) | PRE-TRIAL VIOLATION / PURGED / SENTENCED | |||
CASE CONTINUE / PURGED / SENTENCED | |||||
SENTENCE TO LCJC / PURGED / SENTENCED | |||||
22CRB00875 | Failure to comply with order or signal of police officer (Misdemeanor) | SENTENCED / RELEASE | |||
TIME SERVED / RELEASE | |||||
CLARK, CHRISTOPHER E | Booking# 2023-00001610 |
In Date 6/5/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – 8/18/2023 |
TOP |
Docket# | Charges | Dispositions | |||
22CR716 | Breaking and Entering (F5) | SENTENCED / SENTENCED | |||
Falsification (Misdemeanor) | SENTENCED / SENTENCED | ||||
Tampering with Evidence (F3) | SENTENCED / SENTENCED | ||||
Theft (F) (Felony) | SENTENCED / SENTENCED | ||||
Theft – All Other (Misdemeanor) | SENTENCED / SENTENCED | ||||
CLAY, TATE A | Booking# 2023-00001091 |
In Date 4/18/2023 |
Arresting Agency LCSO |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
23CR211 | Aggravated Trafficking (Felony) | ( F ) WARRANT / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||
CASE CONTINUE / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||||
CASE CONTINUE / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||||
N/G PLEA / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||||
Forfeiture Specification (Felony) | INDICTMENT SERVED / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||||
Having Weapons under Disability (F3) | INDICTMENT SERVED / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||||
Trafficking in Drugs – Fentanyl (Felony) | INDICTMENT SERVED / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | ||||
N/G PLEA / BOND $100,000 / CASH/SURETY / AWAIT TRIAL | |||||
HOLDER WARRANT | Holder Warrant | HOLDER WARRANT / AWAIT PICK-UP | |||
COCHRAN, JOEY W | Booking# 2023-00001106 |
In Date 4/19/2023 |
Arresting Agency APA |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
22CR249 | Disseminating Matter Harmful to Juveniles (Felony) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||
N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
Endangering Children (Misdemeanor) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
Endangering Children – obvious injury inflicted (Felony) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
Gross Sexual Imposition (F3) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
Intimidation of Attorney/Victim/Witness (Misdemeanor) | INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
Rape – Victim < 13 Non-Forcible (F1) | ( F ) WARRANT / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | ||||
CASE CONTINUE / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
INDICTMENT SERVED / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
N/G PLEA / BOND $750,000 / CASH/SURETY 10% / AWAIT TRIAL | |||||
APA | Parole Violation | APA HOLDER / APA RELEASE | |||
APA RELEASE / APA RELEASE | |||||
COCHRANE, KATRINA L | Booking# 2023-00001682 |
In Date 6/28/2023 |
Arresting Agency UPD |
View Visitation Schedule Release Date – TBD |
TOP |
Docket# | Charges | Dispositions | |||
